ROKSO Home  |  ROKSO FAQs & Policies  |  About Spamhaus  |  FAQs
ROKSO
The Register of Known Spam Operations
iMedia Networks
< iMedia Networks Index


Country: United States of America
State: California
iMedia Networks is a full-fledged spam-hosting operation serving bulletproof hosting at high premiums to well known ROKSO-listed spammers. Their customers spam via botnet zombies with spam payloads hosted offshore, tunneled back to his servers. The gang here have been hijacking (stealing) IP address space from companies for years to spam from. Illegal in the USA. The company is owned or managed by a Michael Lindsay.

iMedia Networks SBL Listings History
Current SBL Listings
Archived SBL Listings


Archived Spamhaus Block List (SBL) Listings

IPs formerly on the SBL ISP SBL Reference Removed
150.40.0.0/16 leilian.co.jp SBL247797 22-Sep 2023
167.103.0.0/16 APNIC SBL247801 07-Sep 2023
203.169.0.0/22 APNIC SBL249298 26-Aug 2023
203.86.252.0/22 infoweb.ne.jp SBL233286 26-Aug 2023
165.205.0.0/16 APNIC SBL221429 26-Aug 2023
42.1.128.0/17 APNIC SBL204231 30-Jul 2023
160.200.0.0/16 APNIC SBL227957 21-Jul 2023
155.40.0.0/16 refinitiv.com SBL266803 01-May 2023
167.175.0.0/16 APNIC SBL222563 27-Feb 2023
203.2.200.0/22 APNIC SBL247802 27-Feb 2023
123.136.80.0/20 APNIC SBL225929 04-Oct 2022
116.79.0.0/16 APNIC SBL234552 10-Jun 2022
42.140.0.0/17 APNIC SBL253830 03-Feb 2022
163.59.0.0/16 infoweb.ne.jp SBL233285 03-Feb 2022
120.48.0.0/15 citicnet.com SBL262363 03-Feb 2022
120.46.0.0/15 citicnet.com SBL262362 03-Feb 2022
202.68.0.0/18 APNIC SBL197720 26-Jan 2022
208.87.152.0/21 ARIN SBL64180 25-Mar 2021
194.126.189.1/32 tekcom.ru SBL28293 25-Mar 2021
210.116.115.116/32 inet.co.kr SBL19838 25-Mar 2021
216.243.251.247/32 matrix-cg.net SBL58294 25-Mar 2021
213.135.80.34/32 masspost.ru SBL32231 25-Mar 2021
216.243.249.64/26 matrix-cg.net SBL54946 25-Mar 2021
98.124.192.0/32 enom.com SBL96264 25-Mar 2021
58.2.192.0/19 genpact.com SBL243620 25-Mar 2021
116.119.0.0/17 airtel.in SBL215707 30-Oct 2020
202.73.160.0/19 skyinet.net SBL225941 20-Sep 2020
74.62.177.0/24 rr.com SBL142954 06-Sep 2020
71.130.103.112/28 sbc.com SBL32793 06-Sep 2020
66.179.230.112/28 inflow.com SBL27741 06-Sep 2020
216.243.252.0/24 matrix-cg.net SBL65884 06-Sep 2020
64.74.136.0/24 internap.com SBL55345 06-Sep 2020
209.126.190.70/31 cari.net SBL50379 06-Sep 2020
66.160.202.0/24 he.net SBL59212 06-Sep 2020
38.112.194.252/32 cogentco.com SBL29185 06-Sep 2020
216.243.243.6/31 matrix-cg.net SBL60559 06-Sep 2020
216.243.243.4/30 matrix-cg.net SBL58794 06-Sep 2020
216.243.243.5/32 matrix-cg.net SBL63239 06-Sep 2020
159.223.0.0/16 ARIN SBL98308 28-Jul 2020
121.100.128.0/18 unicom-sx SBL201065 02-Apr 2020
117.51.0.0/18 APNIC SBL239120 11-Feb 2020
14.4.0.0/14 APNIC SBL187947 05-Mar 2019
116.128.0.0/10 unicom-cn SBL214384 08-May 2018
66.34.200.139/32 cihost.com SBL47841 19-Apr 2018
64.74.136.0/24 internap.com SBL55228 19-Apr 2018
70.86.17.66/32 theplanet.com SBL30680 19-Apr 2018
203.119.116.0/22 chinanet-fj SBL252592 17-Jan 2018
203.148.80.0/22 chinanet-fj SBL252593 17-Jan 2018
203.149.92.0/22 chinanet-fj SBL252594 17-Jan 2018
203.189.112.0/22 chinanet-fj SBL252595 17-Jan 2018
194.143.146.0/23 elhim.kiev.ua SBL117822 04-Oct 2011
1.116.0.0/14 APNIC SBL216702 30-Mar 2017
117.100.0.0/15 APNIC SBL242166 18-Feb 2017
43.250.64.0/22 APNIC SBL246817 05-Feb 2017
103.41.180.0/22 APNIC SBL246815 05-Feb 2017
112.174.89.41/32 kornet.net SBL242167 24-Aug 2016
163.58.0.0/16 APNIC SBL249300 02-May 2016
199.15.112.0/24 psychz.net SBL290928 23-Mar 2016
42.215.0.0/16 constant.com SBL290443 22-Mar 2016
42.140.0.1/32 pacswitch.com SBL253831 21-Mar 2016
81.22.152.0/23 ripencc SBL92875 14-Mar 2016
117.58.64.1/32 pacswitch.com SBL279125 18-Feb 2016
65.200.196.77/32 verizon.com SBL275754 22-Jan 2016
65.200.196.77/32 verizon.com SBL262155 22-Jan 2016
72.52.92.117/32 he.net SBL81272 25-Oct 2015
204.152.224.0/21 ARIN SBL73340 03-Oct 2015
199.9.24.0/21 ARIN SBL73445 03-Oct 2015
98.124.198.0/32 enom.com SBL73569 28-Sep 2015
23.90.60.146/32 eonix.net SBL262158 18-Aug 2015
165.108.0.0/16 APNIC SBL227958 11-May 2015
147.50.0.0/16 ARIN SBL156522 16-Jul 2015
101.238.0.0/15 APNIC SBL210658 28-May 2015
66.151.157.226/32 internap.com SBL234553 25-May 2015
63.249.65.70/32 cruzio.com SBL253588 24-Apr 2015
173.245.81.98/32 egihosting.com SBL251955 08-Apr 2015
121.100.192.0/18 unicom-gs SBL201066 25-Mar 2015
168.78.128.0/17 kepco.co.kr SBL246991 20-Mar 2015
129.250.204.10/32 ntt.net SBL249534 17-Mar 2015
129.250.204.1/32 ntt.net SBL246820 17-Mar 2015
157.8.0.0/16 pana.net SBL247798 28-Feb 2015
160.235.0.0/17 APNIC SBL247799 26-Feb 2015
216.221.156.46/32 gtt.net SBL234272 24-Feb 2015
69.22.130.46/32 gtt.net SBL242165 24-Feb 2015
216.221.156.46/32 gtt.net SBL243634 24-Feb 2015
216.221.156.46/32 gtt.net SBL247039 24-Feb 2015
208.93.98.0/24 cooplabs.com SBL73983 23-Feb 2015
208.93.96.0/21 ARIN SBL73446 23-Feb 2015
208.70.174.0/24 cooplabs.com SBL72896 23-Feb 2015
208.70.169.40/29 cooplabs.com SBL73449 23-Feb 2015
208.70.168.0/21 ARIN SBL73444 23-Feb 2015
168.78.0.0/16 kepco.co.kr SBL226178 11-Aug 2014
132.223.0.0/16 teradyne.com SBL242637 28-Jan 2015
103.246.113.206/32 thegigabit.com SBL243621 30-Dec 2014
14.49.0.19/32 kornet.net SBL230918 13-Oct 2014
14.49.0.18/32 kornet.net SBL230917 13-Oct 2014
208.70.168.194/32 cooplabs.com SBL80682 20-Sep 2014
94.158.64.0/20 ripencc SBL116266 04-Oct 2011
216.10.64.0/20 forona.net SBL234223 14-Sep 2014
1.118.0.1/32 sunnyvision.com SBL226692 08-Aug 2014
1.116.0.1/32 sunnyvision.com SBL227359 08-Aug 2014
123.242.225.38/32 sunnyvision.com SBL222566 08-Aug 2014
168.78.128.1/32 thegigabit.com SBL226180 30-Jun 2014
91.197.24.0/22 rusanovka.net.ua SBL195533 29-Dec 2013
75.98.12.0/22 internap.com SBL218910 18-Jun 2014
86.59.128.0/17 ripencc SBL116130 01-Sep 2011
188.164.0.0/16 ripencc SBL114470 08-Sep 2011
94.250.128.0/17 ripencc SBL116131 16-Jul 2012
83.223.224.0/20 ripencc SBL116128 24-Aug 2011
46.96.0.0/16 ripencc SBL114473 10-Jul 2012
81.22.153.0/29 newcom.ro SBL92642 05-Jun 2014
123.242.225.38/32 sunnyvision.com SBL216703 30-Apr 2014
123.242.225.38/32 sunnyvision.com SBL209155 20-Mar 2014
42.1.128.1/32 sunnyvision.com SBL204239 19-Dec 2013
41.221.112.0/20 AFRINIC SBL73618 20-Dec 2013
89.149.182.69/32 gtt.net SBL207748 18-Dec 2013
208.70.168.195/32 cooplabs.com SBL86234 16-Dec 2013
107.6.112.236/30 internap.com SBL201067 29-Nov 2013
199.187.168.0/22 ARIN SBL142553 09-Jul 2012
216.151.192.0/20 ARIN SBL99327 27-Sep 2013
91.204.40.0/21 ripencc SBL102591 08-Sep 2013
208.85.32.54/32 circleinternet.com SBL85418 18-May 2013
208.85.32.0/24 circleinternet.com SBL104823 17-May 2013
208.85.32.0/21 ARIN SBL106700 17-May 2013
79.110.176.0/20 ripencc SBL79067 16-Apr 2013
195.214.208.0/21 netassist.ua SBL103001 23-Mar 2013
173.236.60.0/32 singlehop.com SBL164888 13-Nov 2012
207.234.146.57/32 hostway.com SBL23225 03-Nov 2012
173.236.31.0/32 singlehop.com SBL160558 30-Oct 2012
173.193.106.0/32 softlayer.com SBL160342 12-Oct 2012
200.125.168.0/21 LACNIC SBL99523 23-Aug 2012
212.90.96.0/20 ripencc SBL107525 06-Aug 2012
213.247.0.0/19 AFRINIC SBL102595 31-Jul 2012
38.111.197.0/24 cogentco.com SBL142556 18-Jul 2012
66.192.247.130/32 twtelecom.net SBL142571 13-Jul 2012
208.73.16.0/21 ARIN SBL142552 07-Jul 2012
216.172.186.40/32 hostgator.com SBL116724 28-Nov 2011
188.209.56.0/21 ripencc SBL107526 01-Jun 2012
188.209.48.0/21 ripencc SBL107527 01-Jun 2012
174.138.144.0/24 ARIN SBL97570 13-Apr 2012
199.9.24.98/32 cooplabs.com SBL78793 23-Mar 2012
208.93.96.0/24 cooplabs.com SBL70048 23-Mar 2012
208.70.169.45/32 cooplabs.com SBL78795 23-Mar 2012
199.9.31.0/24 cooplabs.com SBL72894 23-Mar 2012
194.50.187.0/32 velia.net SBL86233 13-Jan 2012
208.77.229.0/24 ARIN SBL59356 24-Dec 2011
208.77.228.0/24 ARIN SBL59355 24-Dec 2011
208.77.230.0/24 ARIN SBL59357 08-Dec 2011
208.77.231.0/24 ARIN SBL59358 08-Dec 2011
116.68.136.0/21 APNIC SBL102578 04-Dec 2011
194.143.130.0/23 ripencc SBL78840 29-Nov 2011
196.1.176.0/20 nitelnet.com SBL73088 10-Nov 2011
67.91.207.0/24 xo.com SBL116536 09-Sep 2011
188.95.50.68/32 serverboost.nl SBL116493 01-Sep 2011
208.187.247.42/32 integratelecom.com SBL98323 26-Aug 2011
64.250.96.0/20 ARIN SBL108654 24-Aug 2011
64.145.68.0/22 highwinds.com SBL106588 13-Aug 2011
75.98.8.0/21 ARIN SBL102589 06-Jun 2011
174.128.160.0/22 inforelay.com SBL109848 13-May 2011
64.145.74.0/24 highwinds.com SBL106703 03-May 2011
64.145.73.0/24 highwinds.com SBL106702 03-May 2011
207.223.98.0/25 packetexchange.net SBL104767 19-Apr 2011
207.223.98.0/24 packetexchange.net SBL105919 19-Apr 2011
69.43.251.0/24 packetexchange.net SBL105283 19-Apr 2011
69.43.249.0/24 packetexchange.net SBL105282 19-Apr 2011
69.43.250.0/24 packetexchange.net SBL97566 19-Apr 2011
69.43.248.0/24 packetexchange.net SBL103679 19-Apr 2011
207.223.100.0/24 packetexchange.net SBL97567 19-Apr 2011
64.145.68.0/32 integratelecom.com SBL106701 07-Apr 2011
208.187.247.42/32 integratelecom.com SBL78929 02-Apr 2011
213.247.7.0/24 internap.com SBL102224 23-Mar 2011
66.151.139.58/32 internap.com SBL102599 22-Mar 2011
75.98.4.0/22 internap.com SBL102755 22-Mar 2011
74.217.222.0/24 internap.com SBL102756 22-Mar 2011
75.98.88.0/22 internap.com SBL103088 22-Mar 2011
94.154.64.0/18 ripencc SBL102994 11-Mar 2011
93.190.235.0/32 1api.net SBL102588 01-Feb 2011
205.209.147.32/28 managedsg-inc.com SBL52232 23-Dec 2010
64.62.156.0/24 he.net SBL98556 11-Nov 2010
95.177.224.0/20 ilink.ro SBL89046 11-Nov 2010
69.169.99.0/24 inforelay.com SBL81238 11-Nov 2010
95.157.64.0/18 ripencc SBL76453 11-Nov 2010
207.223.98.0/24 packetexchange.net SBL87950 11-Nov 2010
95.177.128.0/18 ripencc SBL86766 11-Nov 2010
74.217.222.0/24 internap.com SBL88129 11-Nov 2010
72.5.226.0/24 internap.com SBL88356 11-Nov 2010
95.177.192.0/19 ilink.ro SBL89041 11-Nov 2010
207.223.97.0/24 packetexchange.net SBL92783 11-Nov 2010
62.75.188.40/32 intergenia.de SBL79995 22-Sep 2010
208.64.31.0/24 versaweb.com SBL95797 13-Sep 2010
208.64.31.121/32 versaweb.com SBL95796 10-Sep 2010
216.243.240.0/20 ARIN SBL55229 17-Jun 2010
208.77.224.0/21 ARIN SBL62629 17-Jun 2010
154.54.6.178/32 cogentco.com SBL91823 15-Jun 2010
205.209.147.16/28 managedsg-inc.com SBL52231 29-May 2010
208.64.31.121/32 versaweb.com SBL88376 09-Apr 2010
66.220.23.38/32 he.net SBL79820 03-Apr 2010
193.227.117.0/32 1api.net SBL86232 12-Feb 2010
74.217.210.0/23 internap.com SBL73195 05-Feb 2010
66.151.145.230/32 internap.com SBL74644 05-Feb 2010
66.151.144.10/32 internap.com SBL74645 05-Feb 2010
216.243.245.254/32 internap.com SBL75139 05-Feb 2010
174.139.16.120/29 vpls.com SBL85661 02-Feb 2010
173.205.116.0/23 mzima.net SBL83037 17-Dec 2009
72.37.206.0/23 mzima.net SBL83038 17-Dec 2009
67.201.30.0/27 mzima.net SBL71544 17-Dec 2009
72.37.186.0/23 mzima.net SBL44304 09-Dec 2009
72.37.156.158/32 mzima.net SBL64181 09-Dec 2009
68.64.148.0/22 mzima.net SBL73179 09-Dec 2009
93.190.235.106/32 1api.net SBL76798 15-Oct 2009
65.49.44.192/27 he.net SBL79040 25-Sep 2009
64.62.249.32/28 he.net SBL79041 25-Sep 2009
65.49.52.0/24 he.net SBL79039 25-Sep 2009
209.62.87.245/32 theplanet.com SBL78794 23-Sep 2009
216.243.247.54/32 internap.com SBL76128 18-Sep 2009
208.73.89.174/32 internap.com SBL74650 07-Sep 2009
208.73.88.0/21 ARIN SBL55226 07-Sep 2009
206.51.240.0/21 mzima.net SBL70497 07-Sep 2009
200.108.166.1/32 goldtoeinc.com SBL31519 31-Aug 2009
200.108.172.20/32 goldtoeinc.com SBL28980 31-Aug 2009
200.108.166.0/32 goldtoeinc.com SBL31989 31-Aug 2009
64.71.148.248/29 he.net SBL22943 10-Aug 2009
74.82.9.0/24 he.net SBL73447 10-Aug 2009
72.52.102.0/23 he.net SBL74834 10-Aug 2009
66.160.174.0/24 he.net SBL73448 10-Aug 2009
67.208.67.0/24 inforelay.com SBL73442 05-Aug 2009
67.208.68.0/24 inforelay.com SBL73613 05-Aug 2009
67.208.73.0/24 inforelay.com SBL73614 05-Aug 2009
173.45.12.0/23 inforelay.com SBL76080 05-Aug 2009
66.231.188.0/23 inforelay.com SBL76081 05-Aug 2009
69.169.0.0/24 inforelay.com SBL76083 05-Aug 2009
69.169.22.0/23 inforelay.com SBL76084 05-Aug 2009
67.208.64.0/23 inforelay.com SBL76082 03-Aug 2009
173.45.0.0/20 inforelay.com SBL72738 29-Jun 2009
67.208.73.64/27 inforelay.com SBL72538 26-Jun 2009
67.208.73.128/25 inforelay.com SBL72541 26-Jun 2009
67.208.73.0/27 inforelay.com SBL72535 26-Jun 2009
74.201.82.0/23 internap.com SBL59450 05-Jun 2009
66.96.232.0/27 hostnoc.net SBL76129 03-Jun 2009
194.126.188.20/32 tekcom.ru SBL28931 02-Jun 2009
194.126.188.0/27 tekcom.ru SBL28568 02-Jun 2009
67.198.197.0/24 vpls.com SBL74677 26-May 2009
205.209.145.80/29 managedsg-inc.com SBL73518 25-May 2009
216.93.178.0/23 servepath.com SBL73443 05-May 2009
193.19.224.0/22 interxs.nl SBL75455 03-May 2009
67.15.47.4/32 theplanet.com SBL74800 20-Apr 2009
67.15.47.188/31 theplanet.com SBL74801 17-Apr 2009
67.15.253.25/32 theplanet.com SBL74802 17-Apr 2009
67.15.253.219/32 theplanet.com SBL74803 17-Apr 2009
67.15.253.220/32 theplanet.com SBL74804 17-Apr 2009
67.15.253.251/32 theplanet.com SBL74805 17-Apr 2009
67.15.253.252/32 theplanet.com SBL74806 17-Apr 2009
74.54.56.236/32 theplanet.com SBL74807 17-Apr 2009
74.54.56.231/32 theplanet.com SBL74808 17-Apr 2009
74.54.56.227/32 theplanet.com SBL74809 17-Apr 2009
66.249.5.25/32 spry.com SBL74810 17-Apr 2009
4.38.114.0/24 level3.net SBL74630 14-Apr 2009
67.15.253.0/32 theplanet.com SBL74647 13-Apr 2009
74.54.56.0/32 theplanet.com SBL74648 13-Apr 2009
66.249.5.0/32 spry.com SBL74649 13-Apr 2009
67.15.47.0/32 theplanet.com SBL74646 13-Apr 2009
67.15.184.7/32 theplanet.com SBL73519 02-Apr 2009
67.223.241.0/27 spry.com SBL73996 25-Mar 2009
208.77.101.68/32 rapidvps.com SBL74235 25-Mar 2009
67.19.218.32/29 theplanet.com SBL73512 24-Mar 2009
216.143.232.0/24 level3.net SBL73451 19-Mar 2009
66.29.144.234/32 advantagecom.net SBL73916 19-Mar 2009
75.125.101.0/32 theplanet.com SBL73915 17-Mar 2009
209.62.87.255/32 theplanet.com SBL73566 13-Mar 2009
67.15.238.0/32 theplanet.com SBL73567 13-Mar 2009
66.104.253.0/24 xo.com SBL73521 12-Mar 2009
66.104.253.10/32 xo.com SBL73527 12-Mar 2009
216.143.232.0/32 he.net SBL73450 06-Mar 2009
199.9.25.128/25 cooplabs.com SBL70297 06-Mar 2009
199.9.26.128/28 cooplabs.com SBL71470 06-Mar 2009
199.9.24.0/24 cooplabs.com SBL71490 06-Mar 2009
199.9.25.0/24 cooplabs.com SBL71491 06-Mar 2009
64.124.229.69/32 covad.com SBL13722 26-Feb 2009
209.172.74.64/27 covad.com SBL16315 26-Feb 2009
65.49.44.64/26 he.net SBL67365 02-Sep 2008
66.172.154.0/24 gxc.net SBL20007 25-Aug 2008
208.153.137.163/32 internetco.net SBL2093 04-Jun 2008
208.97.228.0/23 yipes.com SBL42471 03-Jun 2008
216.127.92.35/32 theplanet.com SBL64560 21-May 2008
208.73.88.0/21 he.net SBL63671 23-Apr 2008
64.76.137.245/32 impsat.net SBL22023 03-Jan 2008
65.182.129.0/28 imedia.net SBL44741 25-Nov 2007
65.182.138.61/32 imedia.net SBL38033 25-Nov 2007
65.182.139.71/32 imedia.net SBL25886 25-Nov 2007
65.182.141.0/24 imedia.net SBL22068 25-Nov 2007
63.203.32.208/29 att.net SBL18769 26-Oct 2007
65.106.66.0/24 xo.com SBL56406 10-Oct 2007
65.182.128.0/20 ARIN SBL12959 21-Sep 2007
72.37.145.0/24 mzima.net SBL41415 22-Aug 2007
207.210.244.151/32 colo4dallas.com SBL55342 29-Jul 2007
207.210.244.152/31 colo4dallas.com SBL55341 29-Jul 2007
66.10.183.0/24 att.net SBL48944 15-Jun 2007
81.17.202.80/32 netsonic.fi SBL30865 28-May 2007
194.126.188.202/32 tekcom.ru SBL29360 25-May 2007
194.126.189.7/32 tekcom.ru SBL29849 25-May 2007
69.67.64.0/20 ARIN SBL12587 26-Apr 2007
72.51.22.0/24 peer1.net SBL50599 21-Mar 2007
195.49.142.4/32 kas.net.au SBL46145 17-Mar 2007
195.49.140.42/32 kas.net.au SBL46147 17-Mar 2007
207.176.209.0/24 verizon.com SBL35253 09-Mar 2007
72.37.178.0/24 mzima.net SBL47840 08-Feb 2007
206.51.238.58/31 hivelocity.net SBL50652 01-Feb 2007
70.103.125.0/24 integratelecom.com SBL48949 30-Jan 2007
211.89.112.0/23 chinabtn.com SBL30559 30-Jan 2007
72.52.65.0/24 he.net SBL48465 23-Jan 2007
207.176.206.0/24 verizonbusiness.com SBL32396 15-Dec 2006
63.65.191.170/32 verizonbusiness.com SBL40390 14-Dec 2006
65.182.138.224/32 verizonbusiness.com SBL13029 14-Dec 2006
63.122.229.142/32 verizonbusiness.com SBL13094 17-Nov 2006
207.178.193.156/32 iswest.net SBL16294 10-Nov 2006
4.79.218.128/25 level3.net SBL46915 19-Oct 2006
72.20.100.0/23 above.net SBL41199 13-Oct 2006
12.198.168.0/24 att.net SBL39443 29-Sep 2006
68.184.208.102/32 charter.com SBL38683 29-Sep 2006
67.108.27.212/32 xo.com SBL41637 28-Sep 2006
125.208.6.54/32 primetelecom.cn SBL45578 15-Sep 2006
64.2.3.230/32 xo.com SBL40623 11-Sep 2006
64.2.3.192/26 xo.com SBL40622 11-Sep 2006
64.2.3.226/32 xo.com SBL42480 10-Sep 2006
64.2.3.218/32 xo.com SBL42478 10-Sep 2006
64.2.0.0/22 xo.com SBL32766 08-Sep 2006
64.2.3.244/32 xo.com SBL32843 08-Sep 2006
195.214.238.94/32 hostelecom.ru.com SBL24250 21-Aug 2006
38.99.72.0/22 cogentco.com SBL36056 15-Aug 2006
4.79.40.192/26 level3.net SBL19651 26-Jul 2006
208.50.58.0/24 gblx.net SBL27110 26-Jul 2006
63.80.25.0/24 verizonbusiness.com SBL32050 04-Jul 2006
67.184.232.97/32 comcast.net SBL35978 02-Jul 2006
69.67.71.50/32 mci.com SBL39472 28-Jun 2006
69.67.64.250/32 mci.com SBL36261 28-Jun 2006
222.223.176.0/22 chinanet-he SBL37003 19-Jun 2006
222.223.177.0/24 chinanet-he SBL40507 10-Jun 2006
4.79.43.128/25 level3.net SBL41212 02-Jun 2006
65.19.140.0/24 he.net SBL41646 01-Jun 2006
65.19.140.0/25 he.net SBL41644 01-Jun 2006
64.62.174.0/24 he.net SBL42474 01-Jun 2006
221.10.71.131/32 unicom-sc SBL41012 29-Apr 2006
216.239.128.0/32 omnis.com SBL36761 28-Apr 2006
64.235.237.208/28 mzima.net SBL22803 18-Apr 2006
69.90.61.0/25 peer1.net SBL38434 15-Apr 2006
222.168.100.181/32 chinanet-jl SBL36458 10-Apr 2006
202.103.56.0/24 chinanet-hb SBL36398 07-Apr 2006
202.103.56.83/32 chinanet-hb SBL36397 07-Apr 2006
69.67.64.73/32 mci.com SBL30993 05-Apr 2006
63.82.96.48/28 mci.com SBL30996 05-Apr 2006
69.67.64.48/32 mci.com SBL34810 05-Apr 2006
69.67.65.20/32 mci.com SBL33811 05-Apr 2006
69.67.64.36/32 mci.com SBL28018 05-Apr 2006
69.67.64.224/28 mci.com SBL12589 05-Apr 2006
69.67.68.224/27 mci.com SBL18925 05-Apr 2006
69.67.64.236/32 mci.com SBL26040 05-Apr 2006
69.67.64.21/32 mci.com SBL27963 05-Apr 2006
69.67.71.99/32 mci.com SBL30104 05-Apr 2006
152.63.49.25/32 mci.com SBL30105 05-Apr 2006
69.67.64.91/32 mci.com SBL32642 05-Apr 2006
69.67.65.12/32 mci.com SBL33572 05-Apr 2006
69.67.65.18/32 mci.com SBL33574 05-Apr 2006
69.67.65.14/32 mci.com SBL33573 05-Apr 2006
69.67.64.251/32 mci.com SBL34245 05-Apr 2006
63.82.96.0/24 mci.com SBL23428 04-Apr 2006
208.214.137.46/32 mci.com SBL28921 04-Apr 2006
69.67.71.39/32 mci.com SBL30229 04-Apr 2006
63.80.27.11/32 mci.com SBL36475 26-Mar 2006
60.12.189.8/32 unicom-zj SBL38427 21-Mar 2006
218.27.177.157/32 cncgroup-jl SBL36168 15-Mar 2006
221.11.70.123/32 cncgroup-sn SBL38450 06-Mar 2006
209.247.145.0/24 level3.net SBL33568 03-Mar 2006
218.27.177.0/32 cncgroup-jl SBL36169 02-Mar 2006
220.248.227.91/32 china-netcom.com SBL37321 01-Mar 2006
66.160.171.79/32 he.net SBL23211 27-Feb 2006
218.106.36.0/24 china-netcom.com SBL38032 27-Feb 2006
218.106.36.62/32 china-netcom.com SBL38031 27-Feb 2006
218.106.33.106/31 china-netcom.com SBL36529 26-Feb 2006
209.160.41.34/32 hopone.net SBL36943 15-Feb 2006
219.153.10.141/32 chinanet-cq SBL28885 08-Feb 2006
80.93.191.189/32 rzt-service.spb.ru SBL32328 28-Jan 2006
80.93.188.0/22 rzt-service.spb.ru SBL30678 28-Jan 2006
61.31.214.12/32 tfn.net.tw SBL37200 27-Jan 2006
221.4.152.202/31 cncgroup-gd SBL36457 25-Jan 2006
221.4.152.201/32 cncgroup-gd SBL36408 23-Jan 2006
218.12.197.179/32 unicom-he SBL27057 19-Jan 2006
218.201.45.248/31 chinamobile.com SBL36481 18-Jan 2006
222.223.178.112/32 chinanet-he SBL36262 14-Jan 2006
211.143.29.224/32 chinamobile.com SBL36482 11-Jan 2006
218.106.36.39/32 china-netcom.com SBL32769 06-Jan 2006
218.92.12.168/32 chinanet-js SBL36320 04-Jan 2006
222.223.129.0/24 chinanet-he SBL34937 31-Dec 2005
218.201.44.161/32 chinamobile.com SBL26844 22-Dec 2005
58.33.163.219/32 chinanet-sh SBL35960 22-Dec 2005
221.7.209.85/32 unicom-gx SBL35352 08-Dec 2005
221.122.0.0/15 chinacomm.com.cn SBL33159 06-Dec 2005
218.244.160.0/19 chinacomm.com.cn SBL32021 06-Dec 2005
211.147.208.0/20 chinacomm.com.cn SBL32020 06-Dec 2005
218.246.56.0/21 chinacomm.com.cn SBL33158 06-Dec 2005
221.143.42.6/32 hanaro.com SBL33224 06-Dec 2005
61.31.214.160/28 tfn.net.tw SBL31898 24-Nov 2005
222.122.63.69/32 kornet.net SBL34591 18-Nov 2005
222.122.63.86/32 kornet.net SBL34328 18-Nov 2005
221.11.133.20/32 cncgroup-hi SBL28845 17-Nov 2005
219.153.20.200/32 chinanet-cq SBL34283 07-Nov 2005
61.235.154.116/30 cmtietong.com SBL32331 05-Nov 2005
218.90.241.246/32 chinanet-js SBL34282 05-Nov 2005
63.111.3.25/32 mci.com SBL22494 05-Nov 2005
222.47.183.197/32 cmtietong.com SBL33813 02-Nov 2005
218.93.197.68/32 chinanet-js SBL33812 02-Nov 2005
61.235.154.122/32 cmtietong.com SBL33027 27-Oct 2005
216.82.113.27/32 activeserve.com SBL28860 25-Oct 2005
222.60.14.242/32 cmtietong.com SBL33518 25-Oct 2005
222.60.14.171/32 cmtietong.com SBL32327 24-Oct 2005
61.234.140.123/32 cmtietong.com SBL33716 21-Oct 2005
222.60.14.170/32 cmtietong.com SBL32330 21-Oct 2005
222.122.52.115/32 kornet.net SBL30804 14-Oct 2005
222.223.129.0/24 chinanet-he SBL31513 14-Oct 2005
209.172.55.206/32 iweb.com SBL33308 11-Oct 2005
209.172.55.208/32 iweb.com SBL33309 11-Oct 2005
66.90.101.220/30 fdcservers.net SBL32861 10-Oct 2005
66.90.101.221/32 fdcservers.net SBL33306 10-Oct 2005
205.209.153.0/24 managed.com SBL26979 08-Oct 2005
202.85.212.0/22 chinacomm.com.cn SBL32019 08-Oct 2005
218.246.32.0/22 chinacomm.com.cn SBL33157 08-Oct 2005
211.157.96.0/19 chinacomm.com.cn SBL33156 08-Oct 2005
218.244.176.160/27 chinacomm.com.cn SBL30341 08-Oct 2005
218.244.176.179/32 chinacomm.com.cn SBL31373 08-Oct 2005
218.103.39.141/32 netvigator.com SBL30739 05-Oct 2005
222.217.37.94/32 chinanet-gx SBL29495 05-Oct 2005
64.34.166.10/32 serverbeach.com SBL30864 05-Oct 2005
69.107.204.204/32 sbc.com SBL19411 03-Oct 2005
72.21.10.128/27 colosolutions.com SBL28869 30-Sep 2005
219.254.32.0/24 hanaro.com SBL21014 30-Sep 2005
61.233.98.30/32 cmtietong.com SBL31213 30-Sep 2005
205.209.153.58/32 managed.com SBL32768 29-Sep 2005
222.122.65.59/32 kornet.net SBL29329 24-Sep 2005
222.122.65.44/32 kornet.net SBL28927 23-Sep 2005
211.89.112.39/32 chinabtn.com SBL31596 21-Sep 2005
211.89.113.134/32 chinabtn.com SBL31595 21-Sep 2005
211.89.113.131/32 chinabtn.com SBL31594 21-Sep 2005
211.89.113.139/32 chinabtn.com SBL28639 21-Sep 2005
211.89.113.136/32 chinabtn.com SBL28346 21-Sep 2005
211.89.113.132/32 chinabtn.com SBL27416 21-Sep 2005
211.89.112.42/32 chinabtn.com SBL26110 21-Sep 2005
211.89.112.38/32 chinabtn.com SBL25561 21-Sep 2005
211.89.112.34/32 chinabtn.com SBL31127 21-Sep 2005
211.233.16.96/32 dacom.co.kr SBL32098 21-Sep 2005
67.159.5.121/32 fdcservers.net SBL29789 19-Sep 2005
